1.Physical property
test item | unit | GP-C030 |
---|---|---|
CNT solid content | % | 2 ~ 4 |
Particle size | μm | ≦ 5 |
Dispersant content | % | 1 ~ 2 |
Total solid content | % | 3 ~ 6 |
Solvent | - | Water-based |
pH | - | 7 ~ 8 |
Viscosity | cps | < 250 |
2.Metal content
test item | unit | GP-C030 |
---|---|---|
Pb | ppm | < 5 |
Sb | ppm | < 5 |
As | ppm | < 2.5 |
Ba | ppm | < 10 |
Cr | ppm | < 5 |
Cd | ppm | < 5 |
Hg | ppm | < 5 |
Se | ppm | < 5 |