| Product | PPE | Conductive Material | Features | Product Carbon Footprint kgCO2 / kg |
|---|---|---|---|---|
| PPE-CB conductive plastics | Virgin | New Carbon Black | High Strength、Excellent Appearance | 6.6 |
| Recycled PPE-CB conductive plastic | Recycled | New Carbon Black | High Cost-Effectiveness | Reduce Carbon emission by 60% |
| PPE-CF conductive plastics | Virgin | New Carbon Fiber | Low Particle | 11.2 |
| PPE-Recycled CF conductive plasitc | Virgin | Recycled Carbon Fiber | Low Particle | Reduce Carbon emission by 50% |
| Recycled PPE-CF conductive plastics | Recycled | New Carbon Fiber | High Cost-Effectiveness | Reduce Carbon emission by 60% |
| Recycled PPE-Recycled CF conductive plastics | Recycled | Recycled Carbon Fiber | Ultra-low Carbon Emission | Reduce Carbon emission by 90% |

